2,4-diamino-1-methylbenzene; 2,4-diaminotoluene; 4-methylbenzene-1,3-diamine; 4-methyl-m-phenylenediamine; 4-methyl-1,3-phenylenediamine; 2,4-TDA; 2,4-toluenediamine; toluene-2,4-diamine; 2,4-toluylenediamine; m-tolylenediamine | |
Links: | 📖 PubMed |
MeSH: | Carcinogens; Mutagens; Noxae |
CAS RN: | [95-80-7] |
Formula: | C7H10N2; 122.17 g/mol |
InChiKey: | VOZKAJLKRJDJLL-UHFFFAOYSA-N |
SMILES: | Cc1ccc(N)cc1N |
Density: | 1.260 g/mL |
Molar volume: | 97.0 mL/mol |
Melting point: | 99 °C |
Boiling point: | 292 °C |
Antoine equation P(Torr) vs T(°C) | |
Log10 partition octanol / water: | 0.14 |